Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 51 | 29 | 22 | 11 | 448 | 8018 | 308 | 632 | 833 | 1434 |
Dec 2022 | 31 | 20 | 13 | 8 | 329 | 5161 | 254 | 425 | 627 | 974 |
Nov 2022 | 28 | 17 | 13 | 6 | 302 | 5952 | 200 | 406 | 518 | 851 |
Oct 2022 | 30 | 16 | 11 | 6 | 284 | 8066 | 200 | 358 | 524 | 946 |
Sep 2022 | 23 | 17 | 10 | 8 | 271 | 6166 | 248 | 322 | 539 | 711 |
Aug 2022 | 21 | 13 | 9 | 7 | 323 | 3528 | 227 | 291 | 429 | 663 |
Jul 2022 | 23 | 14 | 9 | 6 | 347 | 3292 | 213 | 290 | 446 | 724 |
Jun 2022 | 23 | 10 | 8 | 5 | 323 | 2671 | 162 | 248 | 322 | 694 |
May 2022 | 24 | 16 | 10 | 6 | 341 | 3610 | 207 | 325 | 523 | 767 |
Apr 2022 | 32 | 18 | 13 | 8 | 409 | 4313 | 259 | 403 | 550 | 982 |
Mar 2022 | 41 | 19 | 16 | 10 | 471 | 4350 | 271 | 428 | 516 | 1067 |
Feb 2022 | 28 | 23 | 11 | 9 | 193 | 2229 | 147 | 171 | 350 | 430 |
Totals | 57356 | 2696 | 4299 | 6177 | 10243 | |||||
Generated by Webalizer Version 2.23 |