Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 22 | 10 | 7 | 4 | 270 | 2181 | 118 | 191 | 259 | 553 |
May 2022 | 24 | 16 | 10 | 6 | 341 | 3610 | 207 | 325 | 523 | 767 |
Apr 2022 | 32 | 18 | 13 | 8 | 409 | 4313 | 259 | 403 | 550 | 982 |
Mar 2022 | 41 | 19 | 16 | 10 | 471 | 4350 | 271 | 428 | 516 | 1067 |
Feb 2022 | 28 | 23 | 11 | 9 | 193 | 2229 | 147 | 171 | 350 | 430 |
Jan 2022 | 29 | 24 | 14 | 12 | 440 | 5524 | 371 | 426 | 726 | 885 |
Dec 2021 | 19 | 17 | 9 | 9 | 374 | 3316 | 286 | 305 | 533 | 609 |
Nov 2021 | 27 | 22 | 14 | 11 | 444 | 7402 | 346 | 434 | 660 | 831 |
Oct 2021 | 30 | 27 | 17 | 15 | 546 | 6750 | 476 | 534 | 820 | 919 |
Sep 2021 | 22 | 19 | 14 | 11 | 339 | 4444 | 331 | 420 | 573 | 663 |
Aug 2021 | 26 | 24 | 18 | 16 | 464 | 6359 | 511 | 575 | 747 | 822 |
Jul 2021 | 31 | 28 | 22 | 20 | 555 | 7605 | 631 | 708 | 892 | 985 |
Totals | 58083 | 3954 | 4920 | 7149 | 9513 | |||||
Generated by Webalizer Version 2.23 |